¡Hola, Invitado! (Iniciar sesiónRegístrate)
Hora: 23 Nov 2024, 12:28

 
Calificación:
  • 0 votos - 0 Media
  • 1
  • 2
  • 3
  • 4
  • 5

Problema con la elección de la pista de subtítulos de Erai-raws

23 Aug 2024, 13:23
Mensaje: #1

Problema con la elección de la pista de subtítulos de Erai-raws

Buenas, desde hace un tiempo vengo teniendo un pequeño problema con los subtítulos que mi PC escoge, especialmente con los de Erai-raws. Me explico: estos capítulos tienen 2 pistas de subtítulos en español, por este orden: "Spanish(Latin_America)" y "Spanish". La cosa es que quiero que me escoja automáticamente la segunda de ellas, pero no sé como configurarlo. Uso MPC-HC, que viene con e LAV Splitter y estoy usando filtros como "jpn:spa@!Lat,jpn:spa,jpn:eng" o "jpn:spa@spanish,jpn:spa,jpn:eng" entre otros muchos que he probado, pero nada parece funcionar... o usa el español de latinoamérica o bien el inglés, pero nunca el español de España que es el que quiero.

Si alguien sabe cómo solucionarlo, a ser posible sin tener que cambiar de reproductor y tal se lo agradecería.
23 Aug 2024, 15:46
Mensaje: #2

RE: Problema con la elección de la pista de subtítulos de Erai-raws

Depende de con qué código de idioma esté etiquetada la pista. Si Erai no cambia los códigos de CR, deberían ser es-ES (España) y es-419 (Lationamérica).
23 Aug 2024, 16:27
Mensaje: #3

RE: Problema con la elección de la pista de subtítulos de Erai-raws

Cómo puedo ver eso? Voy a poner por aquí lo que me dice el Mediainfo y el LAV en [OUT]Subtitle con cada uno de los subs y una captura de como se ven los subtítulos en el reproductor:

Mediainfo:
Mostrar
General
Unique ID : 323826006182969505328187459842526719037 (0xF39E9EC5F2153E1EC463BCF34634AC3D)
Complete name : D:\Windows\Usuario\Descargas\[+Erai-raws]\[Erai-raws] Boku no Hero Academia 7th Season - 05 [1080p][HEVC][Multiple Subtitle][4EE29EDF].mkv
Format : Matroska
Format version : Version 4
File size : 311 MiB
Duration : 23 min 51 s
Overall bit rate : 1 820 kb/s
Frame rate : 23.976 FPS
Encoded date : 2024-06-01 10:52:58 UTC
Writing application : mkvmerge v84.0 ('Sleeper') 64-bit
Writing library : libebml v1.4.5 + libmatroska v1.7.1
Attachments : AdLibBT.ttf / AdLibRg.ttf / arialbd_1.ttf / arialbi_1.ttf / ariali_1.ttf / ARIALNB.TTF / arial_1.ttf / ariblk_1.ttf / balonxb.ttf / BelweBdBTBold.ttf / BRITANIC.TTF / CHILLER.TTF / comicbd_0.ttf / comici_0.ttf / comicz_0.ttf / comic_0.ttf / consolab_0.ttf / COOPBL.ttf / courbd_1.ttf / cour_1.ttf / DejaVuSans-Bold.ttf / DejaVuSansCondensed-Bold.ttf / domcasn.ttf / ebrimabd_0.ttf / Eraser.ttf / FirstGrader.ttf / Freeh471.ttf / FRHND471.TTF / Garamond Bold font.ttf / georgiab_0.ttf / georgiai_0.ttf / georgiaz_0.ttf / georgia_0.ttf / impact_0.ttf / Impress.ttf / JAPAB_.TTF / Rubik-Bold.ttf / Rubik-Light.ttf / Rubik-Regular.ttf / segoeprb_0.ttf / SQR721KN.TTF / SqueakyChalkSound.ttf / STAC222N.TTF / Stacc222.ttf / staccato 555 bt.ttf / Swis721_BT_Bold.ttf / tahomabd_0.ttf / tahoma_1.ttf / timesbd_1.ttf / timesbi_1.ttf / timesi_1.ttf / times_3.ttf / Tonic Regular.ttf / trebucbd_0.ttf / trebucbi_0.ttf / trebucit_0.ttf / trebuc_0.ttf / VAGRoundedBT.ttf / verdanab_0.ttf / verdanaz_0.ttf / verdana_0.ttf / AdobeArabic-Bold.otf / AdobeArabic-BoldItalic.otf / AdobeArabic-Italic.otf / AdobeArabic-Regular.otf

Video
ID : 1
Format : HEVC
Format/Info : High Efficiency Video Coding
Format profile : Main 10@L5@Main
Codec ID : V_MPEGH/ISO/HEVC
Duration : 23 min 49 s
Bit rate : 1 620 kb/s
Width : 1 920 pixels
Height : 1 080 pixels
Display aspect ratio : 16:9
Frame rate mode : Constant
Frame rate : 23.976 (24000/1001) FPS
Color space : YUV
Chroma subsampling : 4:2:0
Bit depth : 10 bits
Bits/(Pixel*Frame) : 0.033
Stream size : 276 MiB (89%)
Writing library : x265 3.6+13+1-726aec126:[Windows][GCC 14.1.0][64 bit] 10bit
Encoding settings : cpuid=1176575 / frame-threads=5 / numa-pools=32 / wpp / pmode / pme / no-psnr / no-ssim / log-level=2 / csv / csv-log-level=0 / input-csp=1 / input-res=1920x1080 / interlace=0 / total-frames=34285 / level-idc=0 / high-tier=1 / uhd-bd=0 / ref=6 / no-allow-non-conformance / no-repeat-headers / annexb / no-aud / no-eob / no-eos / no-hrd / info / hash=0 / temporal-layers=0 / open-gop / min-keyint=23 / keyint=250 / gop-lookahead=0 / bframes=16 / b-adapt=2 / b-pyramid / bframe-bias=0 / rc-lookahead=90 / lookahead-slices=0 / scenecut=40 / no-hist-scenecut / radl=0 / no-splice / no-intra-refresh / ctu=64 / min-cu-size=8 / no-rect / no-amp / max-tu-size=32 / tu-inter-depth=4 / tu-intra-depth=4 / limit-tu=0 / rdoq-level=2 / dynamic-rd=0.00 / no-ssim-rd / signhide / no-tskip / nr-intra=0 / nr-inter=0 / no-constrained-intra / no-strong-intra-smoothing / max-merge=5 / limit-refs=0 / no-limit-modes / me=3 / subme=7 / merange=57 / temporal-mvp / no-frame-dup / no-hme / weightp / weightb / no-analyze-src-pics / deblock=-1:-1 / no-sao / no-sao-non-deblock / rd=6 / selective-sao=0 / no-early-skip / no-rskip / no-fast-intra / no-tskip-fast / no-cu-lossless / b-intra / no-splitrd-skip / rdpenalty=0 / psy-rd=1.50 / psy-rdoq=2.00 / no-rd-refine / no-lossless / cbqpoffs=-1 / crqpoffs=-1 / rc=crf / crf=18.0 / qcomp=0.70 / qpstep=4 / stats-write=0 / stats-read=0 / ipratio=1.40 / pbratio=1.30 / aq-mode=5 / aq-strength=0.70 / aq-bias-strength=1.00 / cutree / zone-count=0 / no-strict-cbr / qg-size=32 / no-rc-grain / qpmax=69 / qpmin=0 / no-const-vbv / sar=0 / overscan=0 / videoformat=5 / range=0 / colorprim=2 / transfer=2 / colormatrix=2 / chromaloc=0 / display-window=0 / cll=0,0 / min-luma=0 / max-luma=1023 / log2-max-poc-lsb=8 / vui-timing-info / vui-hrd-info / slices=1 / no-opt-qp-pps / no-opt-ref-list-length-pps / no-multi-pass-opt-rps / scenecut-bias=0.05 / no-opt-cu-delta-qp / no-aq-motion / no-hdr10 / no-hdr10-opt / no-dhdr10-opt / no-idr-recovery-sei / analysis-reuse-level=0 / analysis-save-reuse-level=0 / analysis-load-reuse-level=0 / scale-factor=0 / refine-intra=4 / refine-inter=0 / refine-mv=3 / refine-ctu-distortion=0 / no-limit-sao / ctu-info=0 / no-lowpass-dct / refine-analysis-type=0 / copy-pic=1 / max-ausize-factor=1.0 / dynamic-refine / no-single-sei / no-hevc-aq / no-svt / no-field / qp-adaptation-range=1.00 / scenecut-aware-qp=0 / conformance-window-offsets / right=0 / bottom=0 / decoder-max-rate=0 / no-vbv-live-multi-pass / no-mcstf / no-sbrc
Language : Japanese
Default : Yes
Forced : No

Audio
ID : 2
Format : AAC LC
Format/Info : Advanced Audio Codec Low Complexity
Codec ID : A_AAC-2
Duration : 23 min 50 s
Bit rate : 128 kb/s
Channel(s) : 2 channels
Channel layout : L R
Sampling rate : 44.1 kHz
Frame rate : 43.066 FPS (1024 SPF)
Compression mode : Lossy
Stream size : 21.8 MiB (7%)
Language : Japanese
Default : Yes
Forced : No

Text #1
ID : 3
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 41 s
Bit rate : 143 b/s
Frame rate : 0.240 FPS
Count of elements : 341
Compression mode : Lossless
Stream size : 24.8 KiB (0%)
Title : English
Language : English
Default : Yes
Forced : No

Text #2
ID : 4
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 41 s
Bit rate : 173 b/s
Frame rate : 0.284 FPS
Count of elements : 403
Compression mode : Lossless
Stream size : 30.1 KiB (0%)
Title : Portuguese(Brazil)
Language : Portuguese
Default : No
Forced : No

Text #3
ID : 5
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 43 s
Bit rate : 147 b/s
Frame rate : 0.242 FPS
Count of elements : 344
Compression mode : Lossless
Stream size : 25.6 KiB (0%)
Title : Spanish(Latin_America)
Language : Spanish
Default : No
Forced : No

Text #4
ID : 6
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 43 s
Bit rate : 148 b/s
Frame rate : 0.242 FPS
Count of elements : 345
Compression mode : Lossless
Stream size : 25.8 KiB (0%)
Title : Spanish
Language : Spanish
Default : No
Forced : No

Text #5
ID : 7
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 32 s
Bit rate : 183 b/s
Frame rate : 0.234 FPS
Count of elements : 330
Compression mode : Lossless
Stream size : 31.6 KiB (0%)
Title : Arabic
Language : Arabic
Default : No
Forced : No

Text #6
ID : 8
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 29 s
Bit rate : 136 b/s
Frame rate : 0.253 FPS
Count of elements : 357
Compression mode : Lossless
Stream size : 23.6 KiB (0%)
Title : French
Language : French
Default : No
Forced : No

Text #7
ID : 9
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 29 s
Bit rate : 164 b/s
Frame rate : 0.245 FPS
Count of elements : 346
Compression mode : Lossless
Stream size : 28.3 KiB (0%)
Title : German
Language : German
Default : No
Forced : No

Text #8
ID : 10
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 41 s
Bit rate : 166 b/s
Frame rate : 0.269 FPS
Count of elements : 383
Compression mode : Lossless
Stream size : 28.8 KiB (0%)
Title : Italian
Language : Italian
Default : No
Forced : No

Text #9
ID : 11
Format : ASS
Codec ID : S_TEXT/ASS
Codec ID/Info : Advanced Sub Station Alpha
Duration : 23 min 41 s
Bit rate : 187 b/s
Frame rate : 0.245 FPS
Count of elements : 348
Compression mode : Lossless
Stream size : 32.6 KiB (0%)
Title : Russian
Language : Russian
Default : No
Forced : No

Menu
00:00:00.000 : ja:Prologue
00:03:28.000 : ja:Opening
00:04:58.000 : ja:Episode
00:21:50.000 : ja:Credits Start
00:23:20.000 : ja:Credits End / ja:Preview Start
00:23:50.000 : ja:Preview End

OUT Subtitle Spanish(Latin_America):
Mostrar
Filter : LAV Splitter Source - CLSID : {B98D13E7-55DB-4385-A33D-09FD1BA26338}

- Connected to:

CLSID: {E2BA9B7B-B65D-4804-ACB2-89C3E55511DB}
Filter: TextPassThru0000000001FCC478
Pin: Input

- Connection media type:

Subtitle: Advanced SubStation Alpha

AM_MEDIA_TYPE:
majortype: Unknown GUID Name {E487EB08-6B26-4BE9-9DD3-993434D313FD}
subtype: Unknown GUID Name {326444F7-686F-47FF-A4B2-C8C96307B4C2}
formattype: Unknown GUID Name {A33D2F7D-96BC-4337-B23B-A8B9FBC295E9}
bFixedSizeSamples: 1
bTemporalCompression: 0
lSampleSize: 1
cbFormat: 3165

SUBTITLEINFO:
dwOffset: 520
IsoLang: spa
TrackName: Spanish(Latin_America)

pbFormat:
0000: 08 02 00 00 73 70 61 00 53 00 70 00 61 00 6e 00 ....spa.S.p.a.n.
0010: 69 00 73 00 68 00 28 00 4c 00 61 00 74 00 69 00 i.s.h.(.L.a.t.i.
0020: 6e 00 5f 00 41 00 6d 00 65 00 72 00 69 00 63 00 n._.A.m.e.r.i.c.
0030: 61 00 29 00 00 00 00 00 00 00 00 00 00 00 00 00 a.).............
0040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
01f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
0200: 00 00 00 00 00 00 00 00|5b 53 63 72 69 70 74 20 ........[Script
0210: 49 6e 66 6f 5d 0d 0a 54 69 74 6c 65 3a 20 5b 45 Info]..Title: [E
0220: 72 61 69 2d 72 61 77 73 5d 20 45 73 70 61 c3 b1 rai-raws] Españ
0230: 6f 6c 20 28 41 6d c3 a9 72 69 63 61 20 4c 61 74 ol (América Lat
0240: 69 6e 61 29 0d 0a 53 63 61 6c 65 64 42 6f 72 64 ina)..ScaledBord
0250: 65 72 41 6e 64 53 68 61 64 6f 77 3a 20 79 65 73 erAndShadow: yes
0260: 0d 0a 0d 0a 53 63 72 69 70 74 54 79 70 65 3a 20 ....ScriptType:
0270: 76 34 2e 30 30 2b 0d 0a 43 6f 6c 6c 69 73 69 6f v4.00+..Collisio
0280: 6e 73 3a 20 4e 6f 72 6d 61 6c 0d 0a 50 6c 61 79 ns: Normal..Play
0290: 52 65 73 58 3a 20 36 34 30 0d 0a 50 6c 61 79 52 ResX: 640..PlayR
02a0: 65 73 59 3a 20 33 36 30 0d 0a 54 69 6d 65 72 3a esY: 360..Timer:
02b0: 20 30 2e 30 30 30 30 0d 0a 57 72 61 70 53 74 79 0.0000..WrapSty
02c0: 6c 65 3a 20 30 0d 0a 0d 0a 5b 56 34 2b 20 53 74 le: 0....[V4+ St
02d0: 79 6c 65 73 5d 0d 0a 46 6f 72 6d 61 74 3a 20 4e yles]..Format: N
02e0: 61 6d 65 2c 46 6f 6e 74 6e 61 6d 65 2c 46 6f 6e ame,Fontname,Fon
02f0: 74 73 69 7a 65 2c 50 72 69 6d 61 72 79 43 6f 6c tsize,PrimaryCol
0300: 6f 75 72 2c 53 65 63 6f 6e 64 61 72 79 43 6f 6c our,SecondaryCol
0310: 6f 75 72 2c 4f 75 74 6c 69 6e 65 43 6f 6c 6f 75 our,OutlineColou
0320: 72 2c 42 61 63 6b 43 6f 6c 6f 75 72 2c 42 6f 6c r,BackColour,Bol
0330: 64 2c 49 74 61 6c 69 63 2c 55 6e 64 65 72 6c 69 d,Italic,Underli
0340: 6e 65 2c 53 74 72 69 6b 65 6f 75 74 2c 53 63 61 ne,Strikeout,Sca
0350: 6c 65 58 2c 53 63 61 6c 65 59 2c 53 70 61 63 69 leX,ScaleY,Spaci
0360: 6e 67 2c 41 6e 67 6c 65 2c 42 6f 72 64 65 72 53 ng,Angle,BorderS
0370: 74 79 6c 65 2c 4f 75 74 6c 69 6e 65 2c 53 68 61 tyle,Outline,Sha
0380: 64 6f 77 2c 41 6c 69 67 6e 6d 65 6e 74 2c 4d 61 dow,Alignment,Ma
0390: 72 67 69 6e 4c 2c 4d 61 72 67 69 6e 52 2c 4d 61 rginL,MarginR,Ma
03a0: 72 67 69 6e 56 2c 45 6e 63 6f 64 69 6e 67 0d 0a rginV,Encoding..
03b0: 53 74 79 6c 65 3a 20 47 65 6e 5f 4d 61 69 6e 2c Style: Gen_Main,
03c0: 54 72 65 62 75 63 68 65 74 20 4d 53 2c 32 34 2c Trebuchet MS,24,
03d0: 26 48 30 30 46 46 46 46 46 46 2c 26 48 30 30 30 &H00FFFFFF,&H000
03e0: 30 30 30 46 46 2c 26 48 30 30 30 30 30 30 30 30 000FF,&H00000000
03f0: 2c 26 48 30 30 30 30 30 30 30 30 2c 30 2c 30 2c ,&H00000000,0,0,
0400: 30 2c 30 2c 31 30 30 2c 31 30 30 2c 30 2c 30 2c 0,0,100,100,0,0,
0410: 31 2c 32 2c 31 2c 32 2c 30 30 31 30 2c 30 30 31 1,2,1,2,0010,001
0420: 30 2c 30 30 31 38 2c 31 0d 0a 53 74 79 6c 65 3a 0,0018,1..Style:
0430: 20 47 65 6e 5f 49 74 61 6c 69 63 73 2c 54 72 65 Gen_Italics,Tre
0440: 62 75 63 68 65 74 20 4d 53 2c 32 34 2c 26 48 30 buchet MS,24,&H0
0450: 30 46 46 46 46 46 46 2c 26 48 30 30 30 30 30 30 0FFFFFF,&H000000
0460: 46 46 2c 26 48 30 30 30 30 30 30 30 30 2c 26 48 FF,&H00000000,&H
0470: 30 30 30 30 30 30 30 30 2c 30 2c 2d 31 2c 30 2c 00000000,0,-1,0,
0480: 30 2c 31 30 30 2c 31 30 30 2c 30 2c 30 2c 31 2c 0,100,100,0,0,1,
0490: 32 2c 31 2c 32 2c 30 30 31 30 2c 30 30 31 30 2c 2,1,2,0010,0010,
04a0: 30 30 31 38 2c 31 0d 0a 53 74 79 6c 65 3a 20 47 0018,1..Style: G
04b0: 65 6e 5f 4d 61 69 6e 5f 55 70 2c 54 72 65 62 75 en_Main_Up,Trebu
04c0: 63 68 65 74 20 4d 53 2c 32 34 2c 26 48 30 30 46 chet MS,24,&H00F
04d0: 46 46 46 46 46 2c 26 48 30 30 30 30 30 30 46 46 FFFFF,&H000000FF
04e0: 2c 26 48 30 30 30 30 30 30 30 30 2c 26 48 30 30 ,&H00000000,&H00
04f0: 30 39 30 39 30 39 2c 30 2c 30 2c 30 2c 30 2c 31 090909,0,0,0,0,1
0500: 30 30 2c 31 30 30 2c 30 2c 30 2c 31 2c 32 2c 31 00,100,0,0,1,2,1
0510: 2c 38 2c 30 30 31 30 2c 30 30 31 30 2c 30 30 31 ,8,0010,0010,001
0520: 38 2c 31 0d 0a 53 74 79 6c 65 3a 20 47 65 6e 5f 8,1..Style: Gen_
0530: 49 74 61 6c 69 63 73 5f 74 6f 70 2c 54 72 65 62 Italics_top,Treb
0540: 75 63 68 65 74 20 4d 53 2c 32 34 2c 26 48 30 30 uchet MS,24,&H00
0550: 46 46 46 46 46 46 2c 26 48 30 30 30 30 30 30 46 FFFFFF,&H000000F
0560: 46 2c 26 48 30 30 30 30 30 30 30 30 2c 26 48 30 F,&H00000000,&H0
0570: 30 30 30 30 30 30 30 2c 30 2c 2d 31 2c 30 2c 30 0000000,0,-1,0,0
0580: 2c 31 30 30 2c 31 30 30 2c 30 2c 30 2c 31 2c 32 ,100,100,0,0,1,2
0590: 2c 31 2c 38 2c 30 30 31 30 2c 30 30 31 30 2c 30 ,1,8,0010,0010,0
05a0: 30 31 38 2c 31 0d 0a 53 74 79 6c 65 3a 20 43 61 018,1..Style: Ca
05b0: 72 74 5f 54 69 74 6c 65 53 65 72 69 65 2c 54 69 rt_TitleSerie,Ti
05c0: 6d 65 73 20 4e 65 77 20 52 6f 6d 61 6e 2c 32 36 mes New Roman,26
05d0: 2c 26 48 30 30 46 46 46 46 46 44 2c 26 48 30 30 ,&H00FFFFFD,&H00
05e0: 30 30 30 30 46 46 2c 26 48 30 30 34 36 33 32 30 0000FF,&H0046320
05f0: 46 2c 26 48 30 30 33 39 33 38 34 37 2c 2d 31 2c F,&H00393847,-1,
0600: 30 2c 30 2c 30 2c 31 30 30 2c 31 30 30 2c 30 2c 0,0,0,100,100,0,
0610: 30 2c 31 2c 34 2c 32 2c 38 2c 30 30 31 30 2c 30 0,1,4,2,8,0010,0
0620: 30 31 30 2c 30 30 32 30 2c 31 0d 0a 53 74 79 6c 010,0020,1..Styl
0630: 65 3a 20 43 61 72 74 5f 41 76 61 6e 63 65 2c 56 e: Cart_Avance,V
0640: 65 72 64 61 6e 61 2c 33 32 2c 26 48 30 30 31 45 erdana,32,&H001E
0650: 46 43 46 43 2c 26 48 30 30 30 30 30 30 46 46 2c FCFC,&H000000FF,
0660: 26 48 30 30 30 36 30 35 30 33 2c 26 48 30 30 30 &H00060503,&H000
0670: 30 30 30 30 30 2c 2d 31 2c 30 2c 30 2c 30 2c 31 00000,-1,0,0,0,1
0680: 30 30 2c 31 30 30 2c 30 2c 30 2c 31 2c 33 2c 32 00,100,0,0,1,3,2
0690: 2c 38 2c 30 30 32 30 2c 30 30 32 30 2c 30 30 39 ,8,0020,0020,009
06a0: 30 2c 31 0d 0a 53 74 79 6c 65 3a 20 43 61 72 74 0,1..Style: Cart
06b0: 5f 4e 65 78 74 2c 41 72 69 61 6c 2c 33 38 2c 26 _Next,Arial,38,&
06c0: 48 30 30 32 32 46 44 46 36 2c 26 48 30 30 30 30 H0022FDF6,&H0000
06d0: 30 30 46 46 2c 26 48 30 30 30 36 30 35 30 33 2c 00FF,&H00060503,
06e0: 26 48 30 30 30 36 30 35 30 33 2c 2d 31 2c 30 2c &H00060503,-1,0,
06f0: 30 2c 30 2c 31 30 30 2c 31 30 30 2c 30 2c 30 2c 0,0,100,100,0,0,
0700: 31 2c 33 2c 31 2c 38 2c 30 30 32 30 2c 30 30 32 1,3,1,8,0020,002
0710: 30 2c 30 30 38 30 2c 31 0d 0a 53 74 79 6c 65 3a 0,0080,1..Style:
0720: 20 43 61 72 74 5f 4e 6f 74 61 2c 54 72 65 62 75 Cart_Nota,Trebu
0730: 63 68 65 74 20 4d 53 2c 32 32 2c 26 48 30 30 34 chet MS,22,&H004
0740: 34 35 32 35 39 2c 26 48 30 30 30 30 30 30 46 46 45259,&H000000FF
0750: 2c 26 48 30 30 44 42 45 38 45 43 2c 26 48 30 30 ,&H00DBE8EC,&H00
0760: 44 42 45 38 45 43 2c 2d 31 2c 30 2c 30 2c 30 2c DBE8EC,-1,0,0,0,
0770: 31 30 30 2c 31 30 30 2c 30 2c 30 2c 31 2c 32 2c 100,100,0,0,1,2,
0780: 30 2c 38 2c 30 30 32 30 2c 30 30 32 30 2c 30 30 0,8,0020,0020,00
0790: 32 30 2c 31 0d 0a 53 74 79 6c 65 3a 20 43 61 72 20,1..Style: Car
07a0: 74 5f 41 5f 54 72 65 2c 54 72 65 62 75 63 68 65 t_A_Tre,Trebuche
07b0: 74 20 4d 53 2c 32 30 2c 26 48 30 30 46 46 46 46 t MS,20,&H00FFFF
07c0: 46 46 2c 26 48 30 30 30 30 30 30 46 46 2c 26 48 FF,&H000000FF,&H
07d0: 30 30 30 30 30 30 30 30 2c 26 48 30 30 30 30 30 00000000,&H00000
07e0: 30 30 30 2c 2d 31 2c 30 2c 30 2c 30 2c 31 30 30 000,-1,0,0,0,100
07f0: 2c 31 30 30 2c 30 2c 30 2c 31 2c 32 2c 31 2c 32 ,100,0,0,1,2,1,2
0800: 2c 30 30 32 30 2c 30 30 32 30 2c 30 30 32 30 2c ,0020,0020,0020,
0810: 31 0d 0a 53 74 79 6c 65 3a 20 43 61 72 74 5f 43 1..Style: Cart_C
0820: 5f 54 72 65 2c 54 72 65 62 75 63 68 65 74 20 4d _Tre,Trebuchet M
0830: 53 2c 32 34 2c 26 48 30 30 30 30 30 30 30 30 2c S,24,&H00000000,
0840: 26 48 30 30 30 30 30 30 46 46 2c 26 48 30 30 46 &H000000FF,&H00F
0850: 46 46 46 46 46 2c 26 48 30 30 46 46 46 46 46 46 FFFFF,&H00FFFFFF
0860: 2c 2d 31 2c 30 2c 30 2c 30 2c 31 30 30 2c 31 30 ,-1,0,0,0,100,10
0870: 30 2c 30 2c 30 2c 31 2c 32 2c 30 2c 38 2c 30 30 0,0,0,1,2,0,8,00
0880: 32 30 2c 30 30 32 30 2c 30 30 32 30 2c 31 0d 0a 20,0020,0020,1..
0890: 53 74 79 6c 65 3a 20 43 61 72 74 5f 41 5f 54 69 Style: Cart_A_Ti
08a0: 6d 2c 54 69 6d 65 73 20 4e 65 77 20 52 6f 6d 61 m,Times New Roma
08b0: 6e 2c 32 34 2c 26 48 30 30 46 46 46 46 46 46 2c n,24,&H00FFFFFF,
08c0: 26 48 30 30 30 30 30 30 46 46 2c 26 48 30 30 30 &H000000FF,&H000
08d0: 30 30 30 30 30 2c 26 48 30 30 30 30 30 30 30 30 00000,&H00000000
08e0: 2c 2d 31 2c 30 2c 30 2c 30 2c 31 30 30 2c 31 30 ,-1,0,0,0,100,10
08f0: 30 2c 30 2c 30 2c 31 2c 32 2c 31 2c 38 2c 30 30 0,0,0,1,2,1,8,00
0900: 32 30 2c 30 30 32 30 2c 30 30 32 30 2c 31 0d 0a 20,0020,0020,1..
0910: 53 74 79 6c 65 3a 20 43 61 72 74 5f 41 5f 56 65 Style: Cart_A_Ve
0920: 72 2c 56 65 72 64 61 6e 61 2c 32 34 2c 26 48 30 r,Verdana,24,&H0
0930: 30 46 46 46 46 46 46 2c 26 48 30 30 30 30 30 30 0FFFFFF,&H000000
0940: 46 46 2c 26 48 30 30 30 30 30 30 30 30 2c 26 48 FF,&H00000000,&H
0950: 30 30 30 30 30 30 30 30 2c 2d 31 2c 30 2c 30 2c 00000000,-1,0,0,
0960: 30 2c 31 30 30 2c 31 31 30 2c 30 2c 30 2c 31 2c 0,100,110,0,0,1,
0970: 32 2c 30 2c 38 2c 30 30 32 30 2c 30 30 32 30 2c 2,0,8,0020,0020,
0980: 30 30 32 30 2c 31 0d 0a 53 74 79 6c 65 3a 20 43 0020,1..Style: C
0990: 61 72 74 5f 41 5f 48 65 72 6f 2c 56 65 72 64 61 art_A_Hero,Verda
09a0: 6e 61 2c 32 34 2c 26 48 30 30 46 46 46 46 46 46 na,24,&H00FFFFFF
09b0: 2c 26 48 30 30 30 30 30 30 46 46 2c 26 48 30 30 ,&H000000FF,&H00
09c0: 30 30 30 30 30 30 2c 26 48 30 30 30 30 30 30 30 000000,&H0000000
